Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2988372 19990643 % 0.00985 06:19
  • Ethereum 86506 120692440.47146 % 0.98486 06:19
  • Tether 43.7 183751887997.07 % -0.01778 06:19
  • XRP 64.59 60917315351 % 1.45254 06:19
  • BNB 27279 136359215.23 % 1.91584 06:19
  • USDC 43.72 73736475274.156 % -0.01699 06:19
  • Solana 3779.02 568078583.11049 % 1.95848 06:19
  • TRON 12.44 94725718030.43 % 1.6271 06:19
  • Dogecoin 4.37 168752253126.58 % -1.90109 06:19
  • Figure Heloc 44.52 15156004312.187 % 05:28
  • Bitcoin Cash 24601 19995890.521651 % 0.36988 06:19
  • WhiteBIT Coin 2254.96 213667339 % 0.73615 06:19
  • Cardano 12.52 36800973395.387 % 2.81371 06:19
  • USDS 43.69 9813542783.2571 % -0.0743 06:19
  • LEO Token 372.53 921332907.9 % 0.27717 06:19
  • Hyperliquid 1320.98 238385315.95414 % 1.22867 06:19
  • Chainlink 387.87 708099970.45259 % 1.74859 06:19
  • Monero 14765.21 18446744.07371 % 5.93497 06:19
  • Canton 7.08 37773565239.256 % 0.31861 06:19
  • Stellar 7.34 32842834811.564 % -0.38136 06:19
  • USD1 43.67 5235388937.3567 % -0.05707 06:19
  • Zcash 12597.09 16511426.728045 % 0.75975 06:19
  • Rain 0.421186 477738506224.88 % -1.54881 06:19
  • Hedera 4.4 43003138665.758 % 0.93504 06:19
  • Litecoin 2412.84 76854989.483471 % 2.3273 06:19
  • Dai 43.71 4157808155.7825 % -0.02495 06:19
  • Avalanche 401.35 431771961.17721 % -0.3514 06:19
  • Shiba Inu 0.00028635 5.892438743808E+14 % -0.97712 06:19
  • Sui 42.68 3846172527.4297 % 1.41446 06:19
  • Toncoin 62.81 2450434633.9961 % -0.46093 06:19
  • Cronos 3.5 41036105496.573 % -0.15067 06:19
  • World Liberty Financial 4.38 27243802538.151 % -0.84867 06:19
  • Tether Gold 213001 520825.641698 % -1.89716 06:19
  • MemeCore 62.9 1736603617.4414 % 11.81229 06:19
  • Polkadot 60.03 1665978491.6266 % 1.70022 06:19
  • Uniswap 156.18 633802762.03802 % 0.43507 06:19
  • PAX Gold 214177 459009.975 % -1.9082 06:19
  • Mantle 28.02 3252944055.6368 % 1.78686 06:19
  • Aave 5462.16 15191735.977165 % -0.69369 06:19
  • Bittensor 8528.18 9597491 % -3.95801 06:19
  • Pepe 0.0001932 4.2069E+14 % -0.79941 06:19
  • Aster 31.42 2454947754.91 % 0.43274 06:19
  • Falcon USD 43.59 1756285137.6775 % -0.08273 06:19
  • OKB 3488.47 21000000 % 1.39981 06:19
  • Bitget Token 104.26 699992035.97879 % 0.65342 06:19
  • Pi Network 7.86 9012775059.8039 % 5.37435 06:19
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.485E-5 9.165330663271E+14 % 0.36827 06:19
  • Sky 2.94 23027957129.903 % 0.24623 06:19
  • Ethereum Classic 383.12 155561934.93982 % 1.00281 06:19
  • NEAR Protocol 45.95 1287973003 % 0.79305 06:19
  • Ondo 12.09 4869330647 % 0.97356 06:19
  • BFUSD 43.68 1320000000 % -0.02683 06:19
  • Internet Computer 104.73 549076373.45356 % 0.46665 06:19
  • Pump.fun 0.096206 590000000000 % 0.30355 06:19
  • Worldcoin 17.47 2842979698.852 % -1.1805 06:19
  • Gate 316.31 115180573.04886 % 2.34055 06:19
  • POL (ex-MATIC) 4.66 10592958881.87 % 0.44227 06:19
  • Cosmos Hub 100.13 493681428.54237 % 7.81376 06:19
  • KuCoin 369.81 132155021.73557 % 2.39949 06:19
  • Ethena 5.35 8225000000 % 1.74415 06:19
  • Quant 3015.83 14544176.164081 % -1.08649 06:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.49 90889285.658655 % -0.01064 06:10
  • Midnight 2.45 16607399400.635 % 1.09694 06:19
  • Provenance Blockchain 0.743274 54707918565 % -4.59884 06:19
  • NEXO 39.04 1000000000 % 7.20261 06:19
  • Kaspa 1.4 26777148610.507 % 1.46589 06:19
  • Algorand 4.12 8872657402.9688 % -1.20391 06:19
  • Flare 0.424015 84810465804.727 % -0.09233 06:19
  • Official Trump 146.67 232498807.46572 % -3.90628 06:19
  • Spiko EU T-Bills Money Market Fund 54.23 620661557.65835 % -0.19098 06:15
  • Morpho 61.32 546741678.34155 % -0.43894 06:19
  • Render 63.84 518714713.01407 % 0.67416 06:19
  • XDC Network 1.61 19932611570.82 % 0.67742 06:19
  • Filecoin 42.22 752946295 % 0.27303 06:19
  • Aptos 40.69 778864229.0301 % 1.04224 06:19
  • Janus Henderson Anemoy AAA CLO Fund 44.89 703562532.97582 % 0.04486 06:15
  • OUSG 4997.33 6309688.9066381 % -0.01156 06:15
  • VeChain 0.35814 85985041177 % -0.81088 06:19
  • Ondo US Dollar Yield 48.78 629239541.877 % 0.45397 06:19
  • Arbitrum 4.99 5826785045 % 0.51475 06:19
  • pippin 27.53 999937494.8451 % -9.12553 06:19
  • Bonk 0.00028645 87995153006449 % -0.3542 06:19
  • Usual USD 43.63 572522230.78477 % -0.2087 06:19
  • ​​Stable 1.36 18000000000 % 15.57936 06:19
  • Janus Henderson Anemoy Treasury Fund 47.86 518328892.3055 % 0.02108 06:15
  • Jupiter 7.26 3243891294.88 % 3.64903 06:19
  • GHO 43.73 527437875.38442 % -0.01336 06:19
  • Sei 3.3 6733333333 % 0.74425 06:19
  • TrueUSD 43.64 494515083 % -0.04733 06:19
  • A7A5 0.550146 39190413071.721 % -2.95154 06:19