X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2148910 19767256 % -0.76443 23:32
  • Ethereum 84415 120383420.53022 % -0.62257 23:32
  • Tether 34.27 119738104513.95 % 0.04149 23:32
  • BNB 19560.5 145887575.79 % -0.97198 23:32
  • Solana 5042.37 469635148.07057 % 0.46669 23:32
  • USDC 34.28 35028232266.549 % 0.01362 23:32
  • XRP 18.11 56645058199 % -2.01934 23:32
  • Lido Staked Ether 84407 9748722.2878393 % -0.59585 23:32
  • Dogecoin 3.81 146296286383.7 % -0.19235 23:32
  • TRON 5.56 86550736660.488 % -0.15551 23:32
  • Toncoin 177.38 2538070783.9694 % -1.38638 23:32
  • Cardano 11.89 35715611846.495 % -1.81073 23:32
  • Avalanche 988.08 406598542.1295 % 0.95956 23:32
  • Shiba Inu 0.00059858 5.8925853227286E+14 % -2.09512 23:32
  • Wrapped stETH 99757 3531241.9588492 % -0.64439 23:32
  • Wrapped Bitcoin 2145614 149781.27453769 % -0.83968 23:32
  • Binance-Peg WETH 84446 604999.99995984 % -0.72945 23:32
  • Chainlink 367.02 626849971.30834 % -2.76581 23:32
  • Sui 79.83 2763841372.6089 % 3.97985 23:32
  • Bitcoin Cash 10993.82 19773809.271651 % -2.70964 23:32
  • Polkadot 141.93 1424203961.7322 % -1.72966 23:32
  • Uniswap 262.09 753766667 % -6.26829 23:32
  • NEAR Protocol 159.87 1214426682 % -3.56031 23:32
  • LEO Token 208.2 925250920.9 % 0.08625 23:32
  • Aptos 348.63 515392144.13689 % 3.33016 23:32
  • Litecoin 2216.79 75079489.483471 % -2.28479 23:32
  • Bittensor 21944 7381023 % -2.89638 23:32
  • Wrapped eETH 88626 1590226.2181168 % -0.64199 23:32
  • Pepe 0.00032873 4.2069E+14 % -3.25332 23:32
  • Internet Computer 270.24 472546533.7077 % -2.38479 23:32
  • Artificial Superintelligence Alliance 48.39 2609959126.672 % -4.81432 23:32
  • Kaspa 4.53 24908736657.459 % -0.21444 23:32
  • First Digital USD 34.21 3198527733.16 % 0.16948 23:32
  • POL (ex-MATIC) 12.49 7592648612.545 % -1.9217 23:32
  • Monero 5131.25 18446744.07371 % -0.42781 23:32
  • Ethereum Classic 634.68 149126492.958 % -1.33688 23:32
  • Stellar 3.09 29695443122.077 % -1.71123 23:32
  • dogwifhat 89.9 998926392 % -2.35873 23:32
  • Stacks 58.87 1493157227.9826 % -2.07116 23:32
  • OKB 1420.6 60000000 % -1.48354 23:32
  • Immutable 51.24 1637774045.3898 % -3.50565 23:32
  • Ethena USDe 34.24 2436232779.5745 % 0.07665 23:32
  • Aave 5263.54 14953786.233394 % -1.30061 23:32
  • WhiteBIT Coin 524.17 144118517.10815 % 0.67971 23:32
  • Optimism 58.04 1255070491 % -1.21919 23:32
  • Render 183.74 392459381.45549 % -1.7804 23:32
  • Filecoin 121.63 591954376 % -1.64709 23:32
  • Cronos 2.6 27028360320.73 % -1.7668 23:32
  • Mantle 20.7 3266841707.8368 % -0.79663 23:32
  • Injective 691.55 97727222.33 % -1.19602 23:32
  • Hedera 1.74 37652680028.299 % -1.29679 23:32
  • Arbitrum 18.05 3617088312 % -2.20907 23:32
  • Fantom 22.83 2803634835.5266 % -5.2765 23:32
  • VeChain 0.759701 80985041177 % -2.26441 23:32
  • Sei 16.57 3524861111 % 1.16904 23:32
  • Cosmos Hub 147.94 390688369.81327 % -0.79025 23:32
  • THORChain 164.11 337058472 % -4.23845 23:32
  • The Graph 5.65 9548531509.1655 % -0.98883 23:32
  • Bitget Token 37.13 1400001000 % 0.21529 23:32
  • Bonk 0.00071663 69474461693558 % -3.6715 23:32
  • Popcat 47.2 979978669.96 % -7.23868 23:31
  • Rocket Pool ETH 94450 487066.41384546 % -0.63351 23:32
  • Celestia 214.84 214906541.44837 % 13.49499 23:32
  • FLOKI 0.00465927 9689365704694 % -2.75896 23:32
  • Theta Network 43.76 1000000000 % -1.64968 23:32
  • Arweave 658.26 65454185.538151 % -1.04562 23:32
  • MANTRA 49.92 850136119.15 % -2.09421 23:32
  • Mantle Staked Ether 88113 470207.48103281 % -0.65825 23:32
  • Pyth Network 11.06 3624988786.4386 % -1.04091 23:32
  • Gate 312.5 128060017.17436 % -1.77452 23:32
  • Maker 45373 873704.19873844 % -2.65906 23:32
  • Solv Protocol SolvBTC 2146347 17949.134429689 % -0.85402 23:32
  • Brett 3.84 9910162017.6285 % 14.15334 23:32
  • Helium 219.6 170994901.54782 % -3.25198 23:32
  • Worldcoin 70.06 529441797.18359 % -3.059 23:32
  • Jupiter 27.04 1350000000 % -0.41633 23:32
  • Ondo 24.18 1436606124.1075 % -0.97865 23:32
  • Algorand 4.11 8314496633.2825 % -1.81115 23:32
  • Ethena 12.25 2746875000 % 8.17585 23:31
  • Polygon 12.5 2681783021.1034 % -1.95745 23:32
  • KuCoin 278 120309933.14608 % 0.72354 23:32
  • Quant 2211.23 14544176.164091 % -2.82533 23:32
  • Lido DAO 35.8 895280831.1785 % -3.13073 23:32
  • JasmyCoin 0.650293 48419999999.306 % -2.25074 23:32
  • Aerodrome Finance 47.09 651822594.42379 % 7.64916 23:32
  • Bitcoin SV 1539.94 19769575 % -2.23957 23:32
  • BitTorrent 3.097E-5 9.68246428571E+14 % -2.01887 23:32
  • Neiro 0.070267 420690000000 % -1.79899 23:32
  • GALA 0.739945 39635952274.134 % -0.92947 23:32
  • SPX6900 31.38 930993089.44906 % 13.61852 23:31
  • Fasttoken 87.66 329128609.57373 % -0.05847 23:32
  • Core 31.32 914861501.84947 % -1.70536 23:32
  • ether.fi Staked ETH 84324 337415.45968307 % -0.62005 23:32
  • Flow 18.46 1537528642.5724 % -2.24153 23:32
  • Wormhole 10.46 2681427601 % -4.93151 23:31
  • Starknet 14.32 1939626429 % -1.14644 23:31
  • Notcoin 0.267793 102456959452.64 % -1.1051 23:32
  • Renzo Restaked ETH 86218 315616.09595115 % -0.54419 23:32

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.