X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3789595 19813253 % 3.31986 19:16
  • Ethereum 118457 120500685.10857 % 0.4561 19:16
  • XRP 113.5 57564441898 % 1.27526 19:16
  • Tether 35.56 138429631272.73 % 0.30785 19:16
  • Solana 9140.4 486634419.51998 % 4.59441 19:16
  • BNB 24707 145887575.79 % 2.09358 19:16
  • Dogecoin 13.59 147718866383.71 % 6.78945 19:16
  • USDC 35.55 48508450466.591 % 0.02567 19:16
  • Cardano 36.06 35878549011.064 % -1.53045 19:16
  • Lido Staked Ether 118276 9575035.592284 % 0.221 19:16
  • TRON 8.63 86143319842.149 % 1.1002 19:16
  • Chainlink 950.58 638099970.45056 % 5.05974 19:16
  • Avalanche 1321.26 411450133.83216 % 2.18648 19:16
  • Sui 167.34 3009569341.5339 % 6.29655 19:16
  • Wrapped Bitcoin 3782570 129318.42002371 % 2.9153 19:16
  • Wrapped stETH 141336 3461111.3717593 % 1.0621 19:16
  • Stellar 15.94 30465644605.354 % -0.4842 19:16
  • Hedera 12.2 38267523239.476 % -0.88537 19:16
  • Toncoin 183.2 2488498271.5772 % 3.13939 19:16
  • Shiba Inu 0.00074969 5.8925517177172E+14 % 2.62798 19:16
  • Polkadot 240.46 1522267060 % 5.71063 19:16
  • Binance-Peg WETH 118266 604999.99995984 % -0.19314 19:16
  • Litecoin 4308.14 75444158.233471 % 0.97273 19:16
  • LEO Token 345.46 924267443.9 % 0.80088 19:16
  • Bitcoin Cash 15979.2 19818743.646651 % 2.98699 19:16
  • Official Trump 1529.11 199999998.47876 % 9.27884 19:16
  • Bitget Token 255.46 1199999994.2 % 2.14704 19:16
  • Hyperliquid 872.16 333928180 % 16.01476 19:16
  • Uniswap 484.08 600483073.71 % -0.37254 19:16
  • Pepe 0.00057092 4.2069E+14 % 0.71389 19:16
  • Wrapped eETH 124970 1873552.0957337 % 0.47284 19:16
  • USDS 35.59 6281113593.7983 % 0.06659 19:16
  • NEAR Protocol 186.31 1176256543 % 2.89087 19:16
  • Ethena USDe 35.5 5758096314.5532 % 0.2523 19:16
  • Aave 13270.5 15049361.118872 % 4.75275 19:16
  • Aptos 312.11 572230377.95482 % 2.05245 19:16
  • Internet Computer 357.32 480037578.10175 % 1.64035 19:16
  • Ondo 49.15 3159107529 % 4.84067 19:16
  • Ethereum Classic 979.12 150437276.87667 % 6.04614 19:16
  • WhiteBIT Coin 1014.83 144118517.10815 % 0.8069 19:16
  • VeChain 1.8 80985041177 % 8.04141 19:16
  • Monero 7647.14 18446744.07371 % 2.31253 19:16
  • POL (ex-MATIC) 16.33 8463752784.2728 % 2.57132 19:16
  • Cronos 5.04 27241372110.001 % 7.0763 19:16
  • Render 256.73 517697726.68759 % 6.35623 19:16
  • Mantle 39.41 3364694382.8368 % 10.16376 19:16
  • Algorand 15.51 8386886194.0487 % -0.95148 19:16
  • MANTRA 131.73 961346368.23 % 1.15383 19:16
  • OKB 2090.97 60000000 % -0.41509 19:16
  • Kaspa 4.89 25562307478.729 % 7.31802 19:16
  • Bittensor 14867.33 8215232 % -0.7115 19:16
  • Filecoin 188.41 622171278 % 3.57511 19:16
  • Artificial Superintelligence Alliance 44.87 2604959126.672 % 5.13369 19:16
  • Arbitrum 26.02 4343862574 % 2.93177 19:16
  • Ethena 33.68 3032812500 % 3.07012 19:16
  • Virtuals Protocol 99.31 1000000000 % 6.73881 19:16
  • Gate 776.67 125815473.19981 % 5.32688 19:16
  • Cosmos Hub 223.26 432693850.32774 % 3.07225 19:16
  • Bonk 0.00121875 76440098555125 % 11.07696 19:16
  • Celestia 175.34 498600412.76669 % 5.92815 19:16
  • Coinbase Wrapped BTC 3790265 22678.68849418 % 3.26188 19:16
  • Tokenize Xchange 1064.16 79995999.051124 % -0.08034 19:16
  • Optimism 62.51 1351719035 % 2.17065 19:16
  • Stacks 53.95 1509837773.7889 % 6.2143 19:16
  • Raydium 273.99 290885223.95934 % 9.91587 19:16
  • Injective 810.4 97727220.33 % 6.2712 19:16
  • Immutable 44.97 1719283101.3898 % 5.66887 19:16
  • Theta Network 75.33 1000000000 % 4.21168 19:16
  • The Graph 7.46 9548531509.1655 % 2.31465 19:16
  • Sonic (prev. FTM) 21.86 3175000000 % 14.95396 19:16
  • Worldcoin 74.06 931049130.10388 % 8.44291 19:16
  • Fartcoin 66.74 999995523.81784 % 0.25972 19:16
  • Binance Staked SOL 9447.6 7125216.1496404 % 4.99696 19:16
  • XDC Network 4.24 15683233322.85 % -1.97071 19:16
  • Lombard Staked BTC 3787929 17724.00148479 % 2.88382 19:16
  • Kelp DAO Restaked ETH 122222 545314.85746837 % 0.88167 19:16
  • Lido DAO 68.78 896046961.45789 % 10.01736 19:16
  • Rocket Pool ETH 132547 457316.58083746 % 1.04488 19:16
  • Flare 1.054 56971246700.032 % 10.55469 19:16
  • Fasttoken 137.26 428595333 % 0.39024 19:16
  • Movement 25.45 2300000000 % -3.00135 19:16
  • Sei 13.03 4432638888 % 4.54788 19:16
  • Quant 3948.27 14544176.164091 % 4.21936 19:16
  • Mantle Staked Ether 124396 442762.56378143 % -0.11714 19:16
  • Jupiter 32.44 1686443547.6058 % -2.30873 19:16
  • Pudgy Penguins 0.855867 62860396090 % -1.68487 19:16
  • dogwifhat 53.66 998926392 % 6.20233 19:16
  • GALA 1.23 42577058279.541 % 4.21607 19:16
  • The Sandbox 20.95 2445857126.2233 % 2.19724 19:16
  • FLOKI 0.00526913 9673591495430 % 3.79976 19:16
  • SPX6900 53.91 930993088.59646 % 4.5945 19:16
  • JasmyCoin 1.018 48419999999.306 % 4.28269 19:16
  • NEXO 49.33 1000000000 % 1.43944 19:16
  • KuCoin 400.79 122665481.85134 % -0.08397 19:16
  • Marinade Staked SOL 11542.27 4239820 % 4.76852 19:16
  • Solv Protocol SolvBTC 3758379 12392.21085379 % 2.40067 19:16
  • Kaia 7.99 5856641747.1062 % 4.79571 19:16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.